| Availability: | |
|---|---|
| Quantity: | |
FG-OWS
FLYGOO
This system can control output of ozone dissolved water with concentrations from 2mg/l to 8mg/l via ozone concentration rate controller. The water flow rate depends on the client's demands. The system instantly turns normal water into ozonated water for your application, like water purification, swimming pool, vegetable washer, and so on.
Item | Unit | FG-OWS-20G | FG-OWS-30G | FG-OWS-50G |
Water Flow Rate | M3/H | 1.2 | 2-4 | 6-8 |
Power | kw | 1.0 | 1.6 | 4.15 |
Electric | VAC/Hz | 220V/50(60)Hz/1P | 220V/50(60)Hz/1P | 380V/50(60)Hz/3P |
Weight | Kg | 82 | 90 | 110 |
Dissolved Ozone | PPM | 3-8PPM | ||
Ozone Concentration | mg/L | Oxygen Source:80-120mg/L | ||
Size(L*W*H) | mm | 900*420*880 | 900*420*880 | 980*420*1080 |
Supply Gas | --- | Oxygen | Oxygen | Oxygen |
Inlet / Outlet Size | Inch | 3/4'' | 1'' | 1.5'' |
Humidity | % | <70 | <70 | <70 |
Ambient Temperature | ºC | <40 | <40 | <40 |
FLYGOO OZONE WATER SYSTEM
Swimming Pools & SPA; Bottled/Drinking Water
Food Processing; Agricultural irrigation
Waste Water; Greenhouse; Equipment Washing
Surface Sanitization; Municipal sewage
industrial wastewater; Barrels Washing
To learn more about ozone generators , please contact Flygoo Ozone Sales :