| Availability: | |
|---|---|
| Quantity: | |
FGUVOZ-1200
FLYGOO
The equipment adopts the advanced dual UV light source system with the intelligent management system of the lamp tube and separated photocell technology enables the analyzer has the characteristics of no leakage, anti high pressure, anti large-flow sampling gas impact.The ozone analyzer has a touch screen operation interface, which shows the real-time ozone concentration. And the touch screen is also with the pressure & temperature compensation display. For the high concentration (g/Nm3) range, it has the function of flow input, which can display the output of the ozone generator in real time.
Detection Range | 0-300mg/L ; 0-200mg/L ; 0-100mg/L ; 0-50mg/L |
Measurement method | UV light double optical receiver with high precision measurement |
Ozone Concentration Unit | mg/L , g/Nm3, %wt, PPM |
Resolution | 0.01 mg/L |
Precision | 0.5% |
Input gas flow | 0.5L±0.2L/min |
Input pressure | <0.1Mpa |
Concentration Error | Max. 0.5% |
Line Deviation | Max. 0.2% |
Zero Shift | <±0.3%.FS |
Voltage | 110V-240V / 50Hz,60Hz |
Response Time | signal 0.03s, display 0.3s |
Gas Input and Output Diameter | Φ6 (6mm*4mm) |
Dimension | 160mm(height)×260mm(width)×300mm(depth) |
Net Weight | 8.0kgs |
Warranty | 12 months |
Communication mode | RS485 |
Output Signal | 4-20mA (double way alarm of low and high concentration);printer interface; |
Relay Signal | High alarm point relay signal; Low alarm point relay signal |
Remarks | 1mg/L=1g/Nm3=467PPM |
Packing List | 01* ozone analyzer ; 01* ozone destructor; 01* gas filter |
The core component adopts long-life uv light system with the high light transmittance quartz to prevent zero drifting from affecting the detection accuracy. And no need to close ozone inputing at zeroing to ensure the equipment can run continuously 24 hours.
Application areas: ozone generator manufacturers, municipal water industry, industrial sewage industry, fine chemical industry food and drinking water industry, space disinfection industry, swimming pool disinfection industry, etc.
UVOZ-1200 Ozone Analyzer,Optional Range & Working mode.
Range | Sampling Method | Application Areas |
0-300g/Nm3 | Active pressure sampling, with pressure,temperature,compensation | Real-time detection of ozone generator outlet concentration |
0-100g/Nm3 | Active pressure sampling, with pressure, temperature compensation | Real-time detection of ozone generator outlet concentration |
0-50g/Nm3 | Active pressure sampling, or pumping sampling, with pressure temperature compensation | ozone generator outlet or ozone concentration detection of tail gas |
The Principle: dual beam UV photometer absorption method, used to detect the outlet ozone concentration of generator or tail gas. The Range: 0-300g/Nm3
The Features: the desk-top analyzer can continuously running and automatic zeroing to ensure the stability of the detection.
Inlet-In: The ozone analyzer is connected to the inlet of the ozone pipeline in series, treat as an ozone inlet if by-pass sampling.
Inlet-Out: The ozone analyzer is connected to the outlet of the ozone pipeline in series,this hole will be blocked if by-pass sampling.
Outlet-Out: Ozone analyzer outlet, with built-in ozone destroyer, can be discharged indoors, when there is no any ozone gas left.
(01)4-20MA+ Current signal output | (08)ALARM LOW : NO |
(02)4-20MA- Current signal output | (09)ALARM LOW: COM |
(03)RS485+communication interface (Need to be customized) | (10)ALARM LOW: NC |
(04)RS485-communication interface (Need to be customized) | (11)+ FLOW SIGNAL+( Reservation function) |
(05)ALARM HIGH: NO | (12)- FLOW SIGNAL- ( Reservation function) |
(06)ALARM HIGH: COM | (13)口+FUNCTION+ ( Reservation function) |
(07)ALARM HIGH: NC | (14)口-FUNCTION- ( Reservation function) |
UVOZ 1200 higher pressure installation
Touch-Screen Program Demo
To learn more about ozone generators , please contact Flygoo Ozone Sales :