| Availability: | |
|---|---|
| Quantity: | |
FG-SP-1
FLYGOO
The IGBT ozone power supply, which is optimized the PWM pulse width adjustment, the overall design of control technology and electromagnetic compatibility, and has excellent discharge efficiency. Also the FG ozone PCB has over temperature protection, over current protection, and various ozone control.
To perform ozone generation by silent discharge efficiently, the dimensional accuracy of a discharge section on an electrode and efficient cooling of the ozone generation tube are important. The ozone generation tube developed by Flygoo Ozone. has realized an excellent dimensional accuracy and offers high cooling efficiency. Thanks to this structure, high-efficiency ozone generation is possible.
Item | Unit | FG-SP 500G |
Ozone Output | lg/h | 500-550 |
Ozone Control Oxygen Flow Rate | % | 20-100 5-6 |
Ozone Concentration Rate | Nm3/h | 85-120 |
Output Frequency | g/m3 | 0.2-8.0 |
Inlet Gas Pressure | KHz | <0.1 |
Power | Mpa | 5000 |
Gas Inlet and Ozone Outlet Connection | W(±10%) | DN20 |
Water Inlet and Outlet Connection | / | DN25 |
Electric | / | AC380V 50/60Hz, 3phases |
Ozone Power Supply Size (L*W*H) | V/Hz | 160*186*248 |
Ozone Power Supply Installation Hole | mm | 200*425(Φ5.8) |
Ozone Power Supply Weight | mm | 2.5 |
High Voltage Transformer Size (L*W*H) | Kg | 340*210*270 |
High Voltage Transformer Installation Hole | mm | 237*80(Φ6.5) |
High Voltage Transformer Weight | mm | 13.5 |
Ozone Generation Chamber Size | Kg | DN Φ300* H1670 |
Ozone Generation Chamber Weight | mm | 69 |
Inlet / Outlet Gas Size | Kg | 3/4’’ |
Cooling Method Water Cooling Flow Rate | m3/h | Water cooling 1.5-2.0 |
Required Cooling Water Temperature | ℃ | 15-25 |
Cooling Water Temperature Raise | ℃ | 4-6 |
IGBT Ozone Power Supply
■ Main components imported IGBT module
■ Multi-point mal-function monitoring frequency auto-tracking, ensure ozone regulated output
■ Ozone output and concentration is adjustable via frequency- converter control system
■ Circuit control is composed of sync pulse trigger circuit, current- voltage reactive circuit,DSP chip, etc -PID circuit
To learn more about ozone generators , please contact Flygoo Ozone Sales :