| Availability: | |
|---|---|
| Quantity: | |
UVOZ-3000
FLYGOO
The UVOZ-3000 ozone analyzer has a touch screen operation interface, which shows the real-time ozone concentration. And the touch screen is also with the pressure &temperature compensation display. The core component adopts long-life uv light system with the high light transmittance quartz to prevent zero drifting from affecting the detection accuracy. And no need to close ozone inputing at zeroing to ensure the equipment can run continuously 24 hours.
Application areas: ozone generator manufacturers, municipal water industry, industrial sewage industry, fine chemical industry food and drinking water industry, space disinfection industry, swimming pool disinfection industry, etc.
Detection Range | 0-100PPM ; 0-1000PPM; |
Measurement method | UV light double optical receiver with high-precision measurement |
Ozone Concentration Unit | PPM |
Resolution | 0.01 ppm |
Precision | 0.5% |
Input gas flow | 0.5L±0.2L/min |
Input pressure | <0.1Mpa |
Concentration Error | Max. 0.5% |
Line Deviation | Max. 0.2% |
Zero Shift | <±0.3%.FS |
Voltage | 110V-240V / 50Hz,60Hz |
Response Time | signal 0.03s, display 0.3s |
Gas Input and Output Diameter | Φ6 (6mm*4mm) |
Dimension | 133mm(height)×482mm(width)×300mm(depth) |
Net Weight | 8.0kgs |
Warranty | 12 months |
Communication mode | RS485 |
Output Signal | 4-20mA (double way alarm of low and high concentration);printer interface; |
Relay Signal | High alarm point relay signal; Low alarm point relay signal |
Remarks | 1mg/L=1g/Nm3=467PPM |
Packing List | 01* ozone analyzer ; 01* ozone destructor; 01* gas filter |
UVOZ-3000 working mode
Range | Sampling Method | Application Areas |
0-1000ppm | Active pressure sampling, or pumping sampling, with pressure, temperature compensation | Real-time detection of ozone concentration in box. |
0-100ppm | Active pressure sampling, or pumping sampling, with pressure, temperature compensation | Real-time detection of space or ozone concentration in room. |
Signal Terminal Output
(01)4-20MA+ Current signal output | (08)ALARM LOW : NO |
(02)4-20MA- Current signal output | (09)ALARM LOW: COM |
(03)RS485+ communication interface (Need to be customized) | (10)ALARM LOW: NC |
(04)RS485- communication interface (Need to be customized) | (11)+ FLOW SIGNAL+ ( Reservation function) |
(05)ALARM HIGH: NO | (12)- FLOW SIGNAL- (Reservation function) |
(06)ALARM HIGH: COM | (13)口+FUNCTION+ (Reservation function) |
(07)ALARM HIGH: NC | (14)口-FUNCTION- (Reservation function) |
This analyzer is used for indoor installation and operation. It is recommended to preheat for 5 minutes and then zeroing one time. It can be used online for 24 hours. Pls pay attention to safety of power and environment when using. It’s equipped with UV LED light source monitoring system, and the system will be adjusted according to the brightness of the light source. If zero deviation without ozone, you can manually zeroing to clean. Occasionally, zero deviation occurs, which can be ignored.
To learn more about ozone generators , please contact Flygoo Ozone Sales :