| Availability: | |
|---|---|
| Quantity: | |
FG-OF
FLYGOO
Engineered for demanding industrial environments, this system supports continuous 24/7 operation, making it ideal for large-scale water treatment, factory air purification, and process oxidation. Its integrated design includes built-in air preparation units, ensuring optimal ozone production and system longevity.
1500G Oxygen Feed Ozone Generator | |||
Ozone Model | FG-OF-1500G | Cooling Water Flow Rate | 3m3/h |
Weight | 780kg | Ozone Output | 1500g/h |
Electric | 380V/50(60)Hz/3PH | Ozone Concentration | 70-100mg/L |
Power Consumption | 12 kw | Dimension | 1540*700*2060mm |
PSA Oxygen Generator | |||
Ozone Model | FG-OX-12 | Power Consumption | / |
Weight | / | Dimension | 2000*1100*2450mm |
Oxygen Flow Rate | 12m3/h | Oxygen Purity | 92-94% |
Adsorption Air Dryer | |||
Model | FG-6.5/8 | Power Consumption | 200W |
Weight | 240kg | Dimension | 1000*430*1980mm |
Air flow rate | 6.5m3/min | Gas source dew point | ≤-40ºC |
Air Storage Tank | |||
Model | FG-C-1.0 | Working pressure | 1Mpa |
Weight | 100kg | Dimension | ¢900*2300mm |
Screw Air Compressor | |||
Model | FG-40A | Power Consumption | 30kw |
Weight | 580kg | Dimension | 1460*980*1410mm |
Air flow rate | 5.1m3/min | Method | Screw Type |
Water Chiller | |||
Model | FG-CW6.7 | Power Consumption | 6.2KW |
Weight | 280kg | Dimension | 1100*650*1300mm |
Cooling Power | 14.5kw,6.73p | Refrigerant | R410A |
Ozone Generator Features:
1. Multi-point malfunction monitoring, main board temperature detection, high voltage transformer temperature detection, cooling water temperature detection, IGBT over temperature protection, PSA input air temperature detection, back flow water of the corona discharge tube detection.The equipment stop operation and the corresponding fault indicator on the control panel lights up when a fault is detected.
2. The equipment utilized large power IGBT modules,extremely stable,high efficiency ,long lifespan dehydroxylation quartz glass structure,water cooling parts ,world-class essential components and world-leading intelligent design.
3. 4-20 mA interface for automatic output control
4. Variable Ozone Output 10-100%
5. High Voltage, High Frequency Corona Discharge Technology
6. Stainless steel case and SUS304 ozone outlet
7. Main components from Siemens (PLC,IGBT module)et
8. CE Approved
To learn more about ozone generators , please contact Flygoo Ozone Sales :